loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2026 Nov 30, 2024 7.94 50.51 0.00
Govt. Securities-GSEC2033 Nov 30, 2024 2.95 18.76 0.41
Govt. Securities-GSEC2064 Nov 30, 2024 1.56 9.93 0.23
Corporate Debts-HDFC Bank Nov 30, 2024 1.03 6.58 0.18
Govt. Securities-GSEC2030 Nov 30, 2024 0.94 5.98 0.50
Reverse Repo-C C I Nov 30, 2024 0.55 3.53 -9.74
Govt. Securities-GSEC2025 Nov 30, 2024 0.40 2.57 -0.02
Net CA & Others-Net CA & Others Nov 30, 2024 0.34 2.14 11.48